Iain Duncan
Iain C. Duncan
Born: August 4, 1963
Toronto, ON Canada
Position: LW
Height: 6'1"
Weight: 200
Shoot/Catch: Left
Career: 1987-1997
Major league statistics
Minor league coaching stats
Iain Duncan scored 139 goals and recorded 264 assists in his 345-game career with the Moncton Hawks, Phoenix Roadrunners, Toledo Storm, Adirondack Red Wings, New Jersey Rockin' Rollers, Nashville Nighthawks and Nashville Ice Flyers. He began playing during the 1987 season and last took the ice during the 1997 campaign.
![]() Moncton Hawks |
![]() Phoenix Roadrunners |
![]() Adirondack Red Wings |
![]() Toledo Storm |
![]() New Jersey Rockin' Rollers |
![]() Nashville Nighthawks |
![]() Nashville Ice Flyers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | AHL | Moncton Hawks | 8 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Moncton Hawks | 49 | 16 | 25 | 41 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Moncton Hawks | 66 | 19 | 42 | 61 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | IHL | Phoenix Roadrunners | 46 | 12 | 24 | 36 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | ECHL | Toledo Storm | 50 | 40 | 50 | 90 | 190 | 34 | 14 | 0 | 2 | 0 | 7 | 0 | 164 | 24.4 |
1992-93 | AHL | Adirondack Red Wings | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1993-94 | ECHL | Toledo Storm | 8 | 6 | 8 | 14 | 23 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 33 | 18.2 |
1993 | RHI | New Jersey Rockin' Rollers | 16 | 9 | 28 | 37 | 55 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994 | RHI | New Jersey Rockin' Rollers | 17 | 16 | 17 | 33 | 62 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Toledo Storm | 37 | 9 | 34 | 43 | 133 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 74 | 12.2 |
1996-97 | CHL | Nashville Nighthawks | 12 | 7 | 11 | 18 | 68 | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 28 | 25.0 |
1997-98 | CHL | Nashville Ice Flyers | 35 | 4 | 22 | 26 | 77 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 54 | 7.4 |
Totals | 345 | 139 | 264 | 403 | 925 | 75 | 23 | 0 | 2 | 0 | 16 | 0 | 355 | 39.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Moncton Hawks | 8 | 3 | 4 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | ECHL | Toledo Storm | 16 | 9 | 19 | 28 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Toledo Storm | 14 | 6 | 11 | 17 | 32 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | ECHL | Toledo Storm | 4 | 1 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 42 | 19 | 36 | 55 | 137 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |